Our Plans List
We have the best experts to elevate your business.
Compare Pricing Plans | Basic Voice | Multi-Channel | Unlimited |
DETAILED PRICING | |||
Price per user per month | |||
Inbound Local Minutes | |||
Toll-Free and Outbound Minutes Charges | |||
Maximum number of agents | 10 | 25 | Unlimited |
Included Numbers | 1 per agent | 1 per agent | 1 per agent |
International Numbers | Yes | Yes | Yes |
Bring your own carrier | - | - | Yes |
SET UP YOUR CONTACT CENTER | |||
Instant numbers purchasing | Yes | Yes | Yes |
Custom Messages and Music | Yes | Yes | Yes |
Business Hours | Yes | Yes | Yes |
Queues | 3 Queues | Unlimited | Unlimited |
IVR | Yes | Yes | Yes |
Call Recordings | Unlimited | Unlimited | Unlimited |
Call Back Feature | Yes | Yes | Yes |
Waiting Time Announcement | Yes | Yes | Yes |
CALL HANDLING | |||
Unlimited Concurrent Calls | Yes | Yes | Yes |
Call Control | Yes | Yes | Yes |
Voicemails by email | Yes | Yes | Yes |
Call history | Yes | Yes | Yes |
Forward to Phone | Yes | Yes | Yes |
Desktop Notifications | Yes | Yes | Yes |
Extensions | Yes | Yes | Yes |
Click to Call | Yes | Yes | Yes |
CONTACT CENTER FEATURES | |||
Call Distribution – ACD | Yes | Yes | Yes |
Ring groups | Yes | Yes | Yes |
Unlimited Calls in queue | Yes | Yes | Yes |
Skills-based routing | Yes | Yes | Yes |
Cold/Warm Transfers | Yes | Yes | Yes |
Caller ID Masking | - | - | - |
Call Disposition Codes | Yes | Yes | Yes |
Call Monitoring | Yes | Yes | Yes |
Call Whispering | Yes | Yes | Yes |
Call Barging | Yes | Yes | Yes |
Advanced Queue History | Yes | Yes | Yes |
Auto Dialer (paid extra) | - | - | - |
Predictive Dialer (paid extra) | Yes* | Yes* | Yes* |
Voice Broadcast (paid extra) | Yes* | Yes* | Yes* |
SMS Broadcast (paid extra) | Yes* | Yes* | Yes* |
Callback from Queue | Yes* | Yes* | Yes* |
SMS Channel | - | - | - |
Email Channel | - | - | - |
Live chat Channel | - | - | - |
Custom Agent Statuses | Yes | Yes | Yes |
ANALYTIC AND MONITORING | |||
Agent Activity | Yes | Yes | Yes |
Contact Activity | Yes | Yes | Yes |
Contact Center Overview Dashboard | Yes | Yes | Yes |
Multi-Queue Real-Time Dashboard | Yes | Yes | Yes |
Call Analytic | Yes | Yes | Yes |
Agent Overview Real-Time Dashboard | Yes | Yes | Yes |
Agent Performance Analytic | Yes | Yes | Yes |
Detailed Queue’s Analytic | Yes | Yes | Yes |
Interval Report | Yes | Yes | Yes |
Direct SQL access | - | - | - |
Multi-Channel Analytic | - | - | - |
INTEGRATIONS | |||
Pipedrive | Yes | Yes | Yes |
Zendesk | Yes | Yes | Yes |
Salesflare | Yes | Yes | Yes |
Vonigo | Yes | Yes | Yes |
Active Campaign | Yes | Yes | Yes |
Zoho | Yes | Yes | Yes |
Salesforce | Yes | Yes | Yes |
API | Yes | Yes | Yes |
OTHER FEATURES | |||
Contact Importer | Yes | Yes | Yes |
mini-CRMSLA | Yes | Yes | Yes |
24/5 Support (Phone, Chat) | Yes | Yes | Yes |
SLA | - | - | - |
PCI Credit Card Masking | - | - | - |
* Charged individually per minute.
For more details, please contact our Sales Team.
Important Note: 3 months of minimum commitment required on subscriptions for 3 agents or less on Basic Voice, for 2 agents or less on Multi-Channel and for 1 agent on Unlimited Plan.
We offer Advanced accounts completely Free. We will charge only for phone calls based on your usages and our cheapest call rates.
[wpcc_call_rates]